Index of /public/assets/css

 NameLast modifiedSizeDescription

 Parent Directory   -  
 minified.css 2023-12-26 09:35 742K 
 minified-ar.css 2023-12-26 09:35 742K 
 main.css 2023-12-26 09:35 359K 
 bootstrap.min.css 2023-12-26 09:35 156K 
 animate.css 2023-12-26 09:35 61K 
 all.min.css 2023-12-26 09:35 56K 
 Flaticon.svg 2023-12-26 09:35 37K 
 jquery-ui.min.css 2023-12-26 09:35 30K 
 Flaticond41d.eot 2023-12-26 09:35 7.1K 
 Flaticon.eot 2023-12-26 09:35 7.1K 
 Flaticon.ttf 2023-12-26 09:35 7.0K 
 magnific-popup.css 2023-12-26 09:35 6.7K 
 image-effect.css 2023-12-26 09:35 4.7K 
 Flaticon.woff 2023-12-26 09:35 4.4K 
 owl.min.css 2023-12-26 09:35 4.3K 
 nice-select.css 2023-12-26 09:35 3.8K 
 Flaticon.woff2 2023-12-26 09:35 3.6K 
 flaticon.css 2023-12-26 09:35 1.6K 
 owl.video.play.html 2023-12-26 09:35 1.2K 
 customStyle.css 2023-12-26 09:35 603  
 img/ 2023-12-26 09:35 -  
 images/ 2023-12-26 09:35 -